If you have documents or manuals that could benefit others, I’d be happy to share them on this website. Simply reach out to me through the contact form, and I’ll get in touch with you.


If you have documents or manuals that could benefit others, I’d be happy to share them on this website. Simply reach out to me through the contact form, and I’ll get in touch with you.

Document: 583371_Fresh_coat_of_character_Popular_X-ADV_NC750X_and_Forza_750_kickstart_Honda.pdf
For 27YM, each model receives a refined new colour palette centred on sophisticated neutral tones, enhancing the distinctive bodywork design while reinforcing the premium look and feel shared across the range.
The 2027 Honda X-ADV will be available in;
Whilst the 2027 Forza 750 will be offered in;
And finally, the 2027 NC750X will be offered in;

Regular maintenance is essential to keep your Honda Forza 750 reliable, safe, and performing at its best. Following the recommended service intervals helps ensure optimum engine performance, fuel efficiency, riding comfort, and long-term durability.
Before carrying out any scheduled maintenance, always perform the Pre-Ride Inspection described in the Owner’s Manual.
The maintenance items listed in the schedule should be inspected, cleaned, adjusted, lubricated, or replaced as required:
Some maintenance procedures require specialized tools, technical information, or mechanical expertise. If you are not familiar with a particular procedure, Honda recommends having the work performed by an authorized dealer or qualified technician.
Proper maintenance not only extends the life of your Forza 750 but also contributes to safer and more enjoyable riding throughout the year.
| Code | Market / Destination |
|---|---|
| ED | Europe (European Direct Sales), including countries such as the Netherlands, Belgium, Germany, the United Kingdom, etc. |
| GS | Gulf States (GCC): United Arab Emirates, Saudi Arabia, Qatar, Kuwait, Bahrain, and Oman. |
| KO | South Korea. |
| FO | Taiwan. |
| CH | This code does not appear in the official Forza 750 manuals. On some other Honda models, CH is used for specific countries or markets, but it does not seem to be a standard destination code for the Forza 750. It may be an internal Honda code found in certain parts databases. |
ED, KO, FO TYPES
| Items (Distance in km) | 1.000 | 12.000 | 24.000 | 36.000 | 48.000 | Annual check | Regular replace |
|---|---|---|---|---|---|---|---|
| Fuel line | I | I | I | I | I | ||
| Throttle operation | I | I | I | I | I | ||
| Air cleaner | R | R | |||||
| Crankcase breather | C | C | C | C | |||
| Spark plug | I | R | |||||
| Valve clearance | I | I | |||||
| Engine oil | R | R | R | R | R | R | |
| Engine oil filter | R | R | R | ||||
| Clutch oil filter | R | R | R | ||||
| Engine idle speed | I | I | I | I | I | ||
| Radiator coolant | I | I | I | I | I | 3 years | |
| Cooling system | I | I | I | I | I | ||
| Evaporative emission control system | I | I | |||||
| Drive chain | Every 1.000 km (600 mi) I, L | ||||||
| Drive chain slider | I | I | I | I | |||
| Brake fluid | I | I | I | I | I | 2 years | |
| Brake pads wear | I | I | I | I | I | ||
| Brake system | I | I | I | I | I | ||
| Brake lock operation | I | I | I | I | |||
| Headlight aim | I | I | I | I | I | ||
| Sidestand | I | I | I | I | I | ||
| Suspension | I | I | I | I | I | ||
| Nuts, bolts, fasteners | I | I | I | I | I | ||
| Wheels/tires | I | I | I | I | I | ||
| Steering head bearings | I | I | I | I | I | ||
Legend: I = Inspect, R = Replace, C = Clean, L = Lubricate
GS, CH Type
| Items (Distance in km) | 1.000 | 6.000 | 12.000 | 18.000 | 24.000 | 30.000 | 36.000 | Annual check | Regular replace |
|---|---|---|---|---|---|---|---|---|---|
| Fuel line | I | I | I | I | |||||
| Throttle operation | I | I | I | I | |||||
| Throttle body (For CH type) | C | C | C | ||||||
| Air cleaner | R | R | |||||||
| Air cleaner (For CH type) | R | R | R | ||||||
| Crankcase breather | C | C | C | C | C | C | |||
| Spark plug |
EVERY 24,000 km (16,000 mi): I EVERY 48,000 km (32,000 mi): R |
||||||||
| Valve clearance | I | ||||||||
| Engine oil | R | R | R | R | R | ||||
| Engine oil filter | R | R | |||||||
| Clutch oil filter | R | R | |||||||
| Engine idle speed | I | I | I | I | |||||
| Radiator coolant | I | I | I | I | 3 years | ||||
| Cooling system | I | I | I | I | |||||
| Evaporative emission control system | I | ||||||||
| Drive Chain | EVERY 1,000 km (600 mi): I, L | ||||||||
| Drive chain slider | I | I | I | ||||||
| Brake fluid | I | I | I | I | I | I | I | 2 years | |
| Brake pads wear | I | I | I | I | I | I | I | ||
| Brake system | I | I | I | I | I | I | I | ||
| Brake lock operation | I | I | I | ||||||
| Headlight aim | I | I | I | I | |||||
| Sidestand | I | I | I | I | |||||
| Suspension | I | I | I | I | |||||
| Nuts, bolts, fasteners | I | I | I | I | |||||
| Wheels/tires | I | I | I | I | |||||
| Steering head bearings | I | I | I | I | |||||
Legend: I = Inspect, R = Replace, C = Clean, L = Lubricate
Maintenance Notes
The maintenance schedule above is based on the official Honda Owner’s Manual and Workshop Manual for the Honda Forza 750 (NSS750). Depending on riding conditions, such as frequent short trips, dusty environments, or high-speed riding, Honda recommends performing certain maintenance items more frequently. Always refer to the latest Honda documentation for your specific model year.

Document: Honda_Forza-750-NSS750-Accessory-Brochure-2026_EN.pdf

Document: Honda_Forza-750-NSS750-Accessory-Brochure-23YM.pdf

Document: Honda_Forza_750_NSS750_Shop Manual_2021_EN.pdf

Document: 309987_21YM_HONDA_FORZA_750.pdf

Document: Honda_Forza_750_press_information_2023_EN.pdf

Document: Honda_Forza_750_press_information_2024_NL.pdf

Document: Honda_Scooters_Brochure_NL2023.pdf

Document: Honda_Scooter_Brochure_NL2019.pdf

Document: Honda_Scooters_Brochure_NL_2024.pdf

Document: Honda_Scooters_Brochure_EN_2022.pdf

Document: Honda_Scooter_Brochure_NL2021.pdf

Document: Honda_Scooter_Brochure_NL2020.pdf