Engine
Type | Four stroke, parallel twin cylinder, DOHC |
Cooling system | Liquid cooling |
Cylinder capacity | 647 cc / 38.5 cub. inch |
Bore x stroke | 79 x 66 mm / 3.1 x 2.6 inches |
Compression ratio. | 11.6:1 |
Valve drive | Double Overhead Cams / Twin Cam (DOHC) |
Number of valves | 4 Valves per cylinder. (2x in and 2x out) |
Valve Intake / exhaust | Ø 31.5 mm / 27.1 mm |
Valve clearance (cold engine max 35°C) | Inlet 0,20 mm +/- 0.04 mm, Outlet 0,28 mm +/- 0.04 mm |
Ignition | BMS-E digital engine management |
Spark plugs | 2x NGK LMAR8D-J or 2x NGK LMAR8AI-8 (Iridium) |
Electrode Gap | 0,7-0,9 mm |
Starter | Electric |
Gasoline supply | Fuel injection BMS-E, 38mm Throttle valve |
Fuel pressure | 1.5 Bar (+ 1.5 bar, -0.5 bar) |
Maximum power | 44 kw / 60 hp @ 7.500 rpm |
Fuel type | Premium unleaded (95 RON) max. 10% ethanol |
Fuel consumption | 4.40 litres/100 km (22.7 km/l) |
Torque | 66 Nm @ 6.000 rpm / 48.7 lb-ft @ 6.000 rpm |
Emission details | Closed-loop three-way catalytic converter, emission standard EU-4 |
Electical system
Alternator | Three-phase 580 W generator |
Battery | 12 V / 12 Ah, maintenance-free battery |
Headlight | Low-/high beam: Halogen12V/55W |
Rear light | Brake-/rear light: LED |
Starter | 600 Watt |
Transmission
Transmission | CVT (Continuously Variable Transmission) |
Final reduction | Belt |
Belt specifications | Length 894mm, Thick 32,4mm, Angle 28°, Tooth 16,9mm (OEM BMW 24827729767) |
Belt replacement | Mitsuboshi Transmission Belt MBLSC105 |
Clutch | Centrifugal clutch |
Final drive | Chain drive in oil bath |
Final drive ratio | 1,688:1 |
Chassis
Frame | Steel tube construction with aluminium die cast unit |
Wheelbase | 1591 mm / 62.6 inch |
Head tube angle | 25.4° |
Wheel castor | 92 mm / 3.6 inch |
Front suspension | System Upside down fork Ø 40 mm / 1.6 inch |
Steering angle of movement | Left 64.6° / Right 64.6° |
Rear suspension | System Cast single swingarm |
Front suspension travel | 115mm / 4.5 inch |
Rear suspension travel | 115mm / 4.5 inch |
Front brake | Double floating 270mm discs, 2 piston caliper, ABS |
Rear brake | Single floating 250mm disc, 2 piston caliper, ABS |
Front wheel material | Aluminium cast |
Rear wheel material | Aluminium cast |
Front carrying details and capacity | Two compartments incl. 12 volt outlet |
Rear carrying details and capacity | Underseat compartment (two full-face helmets) |
Tyres
Front wheel | 3.50 x 15 inch |
Rear wheel | 4.50 x 15 inch |
Front tire | 120/70 15 inch |
Front tire speed rating | 56H |
Tube / Tubeless | Tubeless |
Full specification front tire | 120/70 R 15 M/C 56H TL (Metzeler) |
Tire pressure front | 2,3 Bar |
Rear tire | 160/60 15 inch |
Rear tire speed rating | 67H |
Tube / Tubeless | Tubeless |
Full specification rear tire | 160/60 R 15 M/C 67H TL (Metzeler) |
Tire pressure Rear | 2,5 BAR (2,9 Bar with passenger) |
Lubrication
Enigine oil | BMW Synthetic Advantec 15W50 Engine Oil |
Amount of Engine oil (refill) | 2.8 litres |
Amount of Engine oil (including oilfilter change) | 3.1 litres |
Oil filter | BMW Oil Filter PartNo. 11427673541 |
Oil pressure at idle | 1.5 Bar (+ 1.5 bar, -0.5 bar) |
Oil pressure at 3.500 rpm | 4.5 Bar (+ 1.5 bar, -1.5 bar) |
Lubrication | Dry sump |
Final drive Oil | 75W-90 SYN |
Amount of final drive oil | 500 ml |
Suspension
Front suspension type | System Upside down fork Ø 40 mm / 1.6 inch |
Type suspension oil | SAE 7,5 |
Amount of suspension oil | 390 ml |
Front suspension size | 40 mm |
Front suspension travel | 115mm / 4.5 inch |
Adjustable front fork preload | No |
Adjustable front rebound damping | No |
Central front strut | No |
Steering damper | No |
Rear suspension type | Double-sided swivel arm |
Rear suspension travel | 115 mm / 4.5 inch |
Rear adjustable spring preload | Yes |
Adjustable rear rebound damping | No |
Number of rear shock absorbers | 1 |
Rear suspension material | Aluminum / Steel |
Dimensions / Sizes / Contents
Length | 2.218 mm / 87.3 inch |
Width | 916 mm / 36.1 inch (incl. mirrors) |
Height | 1.411 mm / 55.6 inch |
Wheelbase | 1.595 mm / 62.6 inch |
Saddle height | 805 mm / 31.7 inch |
Ground clearance | 130 mm |
Dry weight | 249 kg / 548 lbs |
Wet weight | 261 kg / 575 lbs |
Maximum permissible weight | 445 kg / 981 lbs |
Tank capacity | 16 litres / 4.23 US gallons |
Reserve fuel capacity | 3 litres / 0.8 US gallons |
Stand Type | Center / Kick |
Instrumentaria
Digital instrumentation | Yes, analog and digital. |
Clock | Yes (12/24 o’clock indication) |
Tachometer | Yes |
Trip Odometer | 3x (Trip A and trip B, day trip with autoreset) |
Oil pressure gauge | No |
Speedometer | Analog (km/hour) |
Engine temperature indication | No |
Fuel level type | 7 segments indicator |
Facts
Acceleration 0-100 km/uur | 7.5 seconds |
Color options | Frozen Bronze Metallic, BlackStorm Metallic, LightWhite |
Drivers license | Driving license A (Unlimited power) |
Generic Type (Primary) | Touring Scooter |
Guarantee | 3 years |
Model Introduction Year | 2016 |
First Model Introduction Year | 2012 |
Number of seats | 2 |
Speed Governor | No |
Top speed | 180 km/hour / 111.8 mph |
Recommended retail price NL | €13.400,- |
Recommended retail price BE | €12.300,- |