The Honda Forza 750 is Honda’s flagship sport GT scooter featuring a 745 cc parallel-twin engine, Dual Clutch Transmission (DCT), electronic ride modes and cruise control. This page contains one of the most comprehensive Honda Forza 750 technical specification databases available online, including official specifications, workshop data, maintenance information, dimensions, suspension settings, engine specifications and electrical data.
Engine
| Type | Liquid-cooled four-stroke, 8-valve SOHC parallel-twin engine |
| Cooling system | Liquid cooling |
| Cylinder capacity | 745 cc / 45,4 cubic inches |
| Engine crank angle | 270° parallel-twin crankshaft |
| Bore x stroke | 77 x 80 mm / 3 .03 x 3.15 inches |
| Compression ratio | 10,7:1 |
| Valve drive | Single Overhead Camshaft (SOHC) |
| Number of valves | Four valves per cylinder (two intake, two exhaust). |
| Valve clearance (cold engine max 35°C) | Inlet 0,17 mm (± 0,02 mm) Outlet 0,28 mm (± 0,02 mm) |
| Intake valves | Opens at 1 mm lift at -23° BTDC Closes at 30° ABDC |
| Exhaust valve | Opens at 1 mm lift at -27° BBDC Closes at -12° ATDC |
| Connecting rod side clearance (axial clearance) | 0,15 – 0,35 mm (Service Limit 0,45 mm) |
| Crankshaft run-out (right side) | ≤ 0,03 mm (Service Limit 0,03 mm) |
| Crankshaft run-out (left side) | ≤ 0,03 mm (Service Limit 0,03 mm) |
| Main bearing oil clearance | 0,019 – 0,037 mm (Service Limit 0,05 mm) |
| Connecting rod bearing (big-end) oil clearance | 0.026–0.044 mm (Service Limit Not specified) |
| Timing drive | Silent timing chain |
| Firing order | 1 – 2 |
| Timing chain tensioner | Automatic hydraulic/spring-loaded (Based on NC750/Integra service data) |
| Ignition system | Full transistorized ignition |
| Fuel system | Honda PGM-FI electronic fuel injection system |
| ECT sensor resistance | 1.0-1.3 kΩ (at 40°C/104°F) |
| IAT sensor resistance | 1.0-1.3 kΩ (at 40°C/104°F) |
| Fuel injector resistance | 11-13 Ω (at 40°C/104°F) |
| Spark plugs | 2x IFR6G-11K (NGK) |
| Electrode Gap | 1,0 – 1,1 mm / 0.039 – 0.043 inch |
| Ignition timing (‘F’ mark) | 12° BTDC at idle |
| Cooling system capacity | 1,44 Litres |
| Starter | Electric |
| Idle speed | 1.200 ± 100 rpm |
| Gasoline supply | Honda PGM-FI, Electronic Ride-by-Wire, 38 mm throttle body |
| Fuel pressure | 3,4 bar (± 0,5 bar) / 50 psi |
| Fuel pump flow (at 12 V) | Minimum 319 cm³ per 10 seconds |
| EVAP purge conirol solenoid valve resistance | 30 – 34 Ω (at 20°C / 68°F) |
| Fuel level sensor resistance | Full 7 – 11 Ω Empty 384 – 396 Ω |
| Open air temperature sensor resistance | 4.9 – 5.1 kΩ at 25°C (77°F) |
| Maximum output (Driver’s licence A) | 43,1 kW @ 6750 rpm / 58.6 HP @ 6750 rpm |
| Maximum output (Driver’s licence A2) | 35 kW @ 6,000 rpm |
| Specific power | 57,7 kW/Litre / 79,2 HP/Litre |
| Fuel type | Unleaded gasoline (95 RON minimum, E10 compatible) |
| WMTC fuel consumption | 3,6 litres/100 km (27,7 km/l) 65.34 mpg |
| Maximum torque | 69 Nm @ 4.750 rpm/ 51 lb-ft @ 4.750 rpm |
| Approximate engine assembly weight | 67,9 kg / 149.7 lbs |
| Emission details | Closed-loop three-way catalytic converter, emission standard Euro 5+ |
Electrical system
| Alternator (ACG) | 480 Watt @ 5000 rpm |
| Battery | 12 Volt/11 AH, maintenance-free battery |
| Headlight | Daul LED headlights with high beam |
| Rear light | Brake light / Rear light LED |
| Starter | 900 Watt |
Transmission
| Transmission | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Wet multiplate hydraulic dual-clutch |
| Gear ratio | 1st gear : 2,666 2nd gear : 1,904 3rd gear : 1,454 4th gear : 1,178 5th gear : 0,967 6th gear : 0,815 |
| Gearshift pattern | Automatic operation with manual electric gear selection, or left-hand-operated manual gear selection, N-1-2-3-4-5-6 |
| Reduction ratio (primary / final) | 1,921 / 2,235 |
| Final drive | Chain, type DID520V0 |
| Number of links | 118 |
| Drive chain slack | 40 – 45 mm (1.6 to 1.8 inch) |
| Standard sprocket size | Drive sprocket 17T, Driven sprocket 38T |
Chassis
| Frame | Diamond steel frame |
| Wheelbase | 1580 mm / 62.2 inch |
| Head tube angle | 27° |
| Wheel castor trail | 104 mm / 4.1 inch |
| Front suspension | 41 mm Showa SFF-BP USD telescopic fork, 120 mm / 4.7 inches travel |
| Steering angle of movement | Left 38° / Right 38° |
| Rear suspension | Pro-Link swingarm, single shock, 120 mm/4.7 inches travel |
| Front suspension travel | 120 mm / 4.7 inch |
| Rear suspension travel | 120 mm / 4.7 inch |
| Front brake | 310 mm Double hydraulic disc with radial four-piston caliper |
| Rear brake | 240 mm Single hydraulic disc with single-piston caliper |
| ABS System Type | Two-channel ABS |
| Front wheel material | Aluminium cast |
| Rear wheel material | Aluminium cast |
| Front carrying details and capacity | Storage compartment (right side) |
| Rear carrying details and capacity | Underseat compartment (Fits one full-face helmet) |
Tyres
| Front wheel | 17M/C x MT3.50 |
| Rear wheel | 15M/C x MT4.50 |
| Front tyre | 120/70 17 inch |
| Front tyre speed rating | 58H |
| Tube / Tubeless | Radial, Tubeless |
| Full specification front tyre | 120/70 R 17 M/C 58H TL |
| Tyre pressure front | 2,5 bar / 36 psi |
| Minimum tread depth (Front) | 1,5 mm (0.06 inch) |
| Balance weight front wheel (max.) | 60 gram |
| Rear tyre | 160/60 15 inch |
| Rear tyre speed rating | 67H |
| Tube / Tubeless | Radial, Tubeless |
| Full specification rear tyre | 160/60 R 15 M/C 67H TL |
| Tyre pressure Rear | 2,5 bar / 36 psi |
| Minimum tread depth (Rear) | 2,0 mm (0.08 inch) |
| Balance weight rear wheel (max.) | 60 gram |
Lubrication
| Engine oil | Synthetic SAE 10W-30 Engine Oil |
| Amount of Engine oil (refill) | 3,1 litres |
| Amount of Engine oil (including oilfilter change) | 3,4 litres |
| Oil level difference between MIN and MAX | 0,5 litres |
| Oil filter | Honda Oil Filter PartNo. 15410-MCJ-505 |
| Lubrication system | Trochoid |
| Oil pressure at idle | 1,1 bar (± 0,2 bar) at engine oil filter @ 80°C |
| Oil pressure at 3500 rpm | 3,5 bar (± 0,5 bar) at engine oil filter @ 80°C |
| Oil pressure at 5000 rpm | 4.8 bar (± 1,5 bar) at engine oil filter @ 80°C |
| Lubrication | Semi-dry sump |
Suspension
| Front suspension type | Upside down fork Ø 41 mm, 120 mm stroke |
| Type suspension oil | SAE 7,5 |
| Front suspension size | 41 mm |
| Front suspension travel | 120 mm / 4.7 inch |
| Adjustable front fork preload | No |
| Adjustable front rebound damping | No |
| Central front strut | No |
| Steering damper | No |
| Rear suspension type | Single Pro-Link monoshock, 120 mm travel |
| Rear suspension travel | 120 mm / 4.7 inch |
| Rear adjustable spring preload | Yes |
| Adjustable rear rebound damping | No |
| Number of rear shock absorbers | 1 |
| Rear suspension material | Aluminum / Steel |
Dimensions / Sizes / Contents
| Length | 2200 mm / 86.6 inch |
| Width | 790 mm / 31.1 inch (incl. mirrors) |
| Height | 1480 mm / 58.3 inch |
| Wheelbase | 1580 mm / 62.2 inch |
| Seat height | 790 mm / 31.1 inch |
| Ground clearance | 135 mm / 5.3 inch |
| Kerb weight | 236 kg / 519 lbs |
| Maximum permissible weight | 441 kg / 972 lbs |
| Tank capacity | 13,2 litres / 3.5 US gallons |
| Approximate reserve fuel quantity | 3 litres / 0.8 US gallons |
| Stand Type | Centre stand / Side stand |
Instrumentation
| Digital instrumentation | 5-inch Full-color TFT instrument display |
| Clock | Yes (12/24 o’clock indication) |
| Tachometer | Yes |
| Trip Odometer | 2x (Trip A and trip B, incl trip fuel consumption) |
| Oil Pressure Gauge | No |
| Speedometer | Digital (km/h) |
| Engine temperature indication | Yes |
| Fuel Level Indicator | 6-segment indicator |
Facts
| Acceleration 0-100 km/uur | Approximate 5,6 seconds |
| Available colors | Matte Warm Ash Metallic Matte Ballistic Black Metallic Pearl Glare White |
| Drivers license | Driver’s licence A, A2 licence version available |
| Vehicle category | Sport/Touring Scooter |
| Warranty | 5 Years |
| Service intervals | Overview of service intervals |
| Model Year Introduced | 2021 |
| Number of seats | 2 |
| Speed Governor (Cruise Control) | Yes |
| Self-Cancelling Indicators | Yes |
| Top speed | 168 km/h / 105.6 mph |
| Traction control | Honda Selectable Torque Control |
| Riding modes | 3 predefined riding modes (Sport, Standard, Rain) and 2 user-defined modes. |
| Minimum turning radius | 2,8 meter |
| Noise Level (dB) | L-WOT 76.5 dB (Wide Open Throttle) / L-Urban 71.3 dB EU Type Approval (Regulation (EU) 168/2013) |
| Power outlet | USB Type-C Socket |
| Recommended retail price NL | €14.990,- |
| Recommended retail price BE | €13.990,- |
Sources and References
- Honda Official Specifications
- Honda Owner’s Manual
- Honda Workshop Manual
- European Type Approval Documentation
- Measurements verified by Heerings.net

