Engine
| Type | Four stroke, twin cylinder, DOHC |
| Cooling system | Liquid cooling |
| Cylinder capacity | 638cc |
| Bore x stroke | 75.5 x 71.3mm |
| Compression ratio. | 11.2:1 |
| Valve drive | Double overhead camshafts (DOHC) |
| Number of valves | 4 Valves per cylinder. (2x in and 2x out) |
| Valve clearance (cold engine) | Inlet 0,10 – 0,20 mm, Outlet 0,20 – 0,30 mm |
| Ignition | Digital electronic |
| Spark plugs | 2x NGK CR8E / 2x NGK CR8EIX Iridium |
| Electrode Gap | 0,7 mm |
| Starter | Electric |
| Gasoline supply | Fuel injection |
| Fuel pressure | Between 2 and 5,5 Bar |
| Maximum power | 55 hp @ 7.000 rpm |
| Torque | 62 Nm @ 5.000 rpm |
| Top speed | 185 km/hour |
Transmission
| Transmission | Electronically-controlled CVT (or 6-speed manual) |
| Final reduction | push link belt |
| Clutch | CVT |
Chassis
| Frame | Steel tubular type |
| Wheelbase | 1.585 mm |
| Head tube angle | 25.25° |
| Follow-up | 103 mm |
| Front suspension | Telescope, not adjustable |
| Rear suspension | swingarm with coil springs, spring preload adjustable |
| Front suspension travel | 110 mm |
| Rear suspension travel | 100 mm |
| Front brake | Double disc 260 mm, ABS |
| Rear brake | Single disc 250 mm, ABS |
| Linked braking system | Standard |
| Front wheel material | Aluminium |
| Rear wheel material | Aluminium |
| Front carrying details and capacity | Three compartments incl. 12 volt outlet |
| Rear carrying details and capacity | Underseat compartment (two full-face helmets) |
Tyres
| Front tire | 120/70 R 15″ |
| Front tire speed rating | 56H |
| Tube / Tubeless | Tubeless |
| Full specification front tire | 120/70 R15M/C 56H |
| Tire pressure front | 2,25 Bar |
| Rear tire | 160/60 R 14″ |
| Rear tire speed rating | 65H |
| Tube / Tubeless | Tubeless |
| Full specification rear tire | 160/60 R14M/C 65H |
| Tire pressure Rear | 2,5 BAR (2,8 Bar with passenger) |
Lubrication
| Enigine oil | SAE 10W-40 (suitable for a wet clutch) |
| Amount of Engine oil (refill) | 2,6 liter |
| Amount of Engine oil (including oilfilter change) | 3,4 liter |
| Oil filter | Champion COF038 / HiFlo HF138 |
| Oil pressure | Between 3,5 and 5,5 Bar @ 3 000 r/min., Oil temp. at 60 °C |
| Lubrication | Wet sump |
| Transmission Oil | SAE 10W-40 (suitable for a wet clutch) |
| Amount of transmission oil | 360 ml |
| Final drive Oil | SAE90 hypoid gear oil which is rated GL-5 |
| Amount of final drive oil | 300 ml |
Suspension
| Front suspension type | Telescopic fork |
| Front suspension size | 41 mm |
| Front suspension travel | 105 mm |
| Adjustable front fork preload | No |
| Adjustable front rebound damping | No |
| Central front strut | No |
| Steering damper | No |
| Rear suspension type | Double-sided swivel arm |
| Rear suspension travel | 100 mm |
| Rear adjustable spring preload | Yes |
| Adjustable rear rebound damping | No |
| Number of rear shock absorbers | 2 |
| Rear suspension material | Aluminum / Steel |
Dimensions / Sizes / Contents
| Length | 2.265 mm |
| Width | 810 mm |
| Height | 1.435 mm |
| Wheelbase | 1.595 mm |
| Saddle height | 760 mm |
| Ground clearance | 130 mm |
| Weight | 275 kg ready to drive |
| Tank capacity | 15 litres |
| Reserve | nb |
Instrumentaria
| Digital instrumentation | Yes |
| Clock | Yes (12 o’clock indication) |
| Tachometer | Yes |
| Trip Odometer | 2x (Trip A and trip B) |
| Oil pressure gauge | Standard |
| Speedometer | Digital (km/hour) |
| Type of temperature indication | 5 segments indicator |
| Fuel level type | 5 segments indicator |
Facts
| Drivers license | Driving license A (Unlimited power) |
| Guarantee | 3 years |
| Recommended retail price NL | €12.999,- |
| Recommended retail price BE | €12.500,- |

