Engine
| Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder |
| Cooling system | Liquid cooling |
| Cylinder capacity | 745 cc / 45,4 cubic inches |
| Engine crank angle | 270° Parallel twin. |
| Bore x stroke | 77 x 80 mm / 3 ,03 x 3,15 inches |
| Compression ratio. | 10,7:1 |
| Valve drive | Singe Overhead Cams (SOHC) |
| Number of valves | 4 Valves per cylinder. (2x in and 2x out) |
| Valve clearance (cold engine max 35°C) | Inlet 0,17 mm (± 0,02 mm) Outlet 0,28 mm (± 0,02 mm) |
| Intake valves | Opens with 1 mm lift at -23° BTDC Closes at 30° ABDC |
| Exhaust valve | Opens with 1 mm lift at -27° BBDC Closes at -12° ATDC |
| Timing drive | Silent timing chain |
| Firing order | 1 – 2 |
| Timing chain tensioner | Automatic hydraulic/spring-loaded (Based on NC750/Integra service data) |
| Ignition system | PGM-FI electronic fuel injection |
| ECT sensor resistance | 1.0-1.3 kΩ (at 40°C/104°F) |
| IAT sensor resistance | 1.0-1.3 kΩ (at 40°C/104°F) |
| Fuel injector resistance | 11-13 Ω (at 40°C/104°F) |
| Spark plugs | 2x IFR6G-11K (NGK) |
| Electrode Gap | 1,0 – 1,1 mm / 0.039 – 0.043 inch |
| Ignition timing (‘F’ mark) | 12° BTDC at idle |
| Cooling system capacity | 1,44 Litres |
| Starter | Electric |
| Idle speed | 1.200 ± 100 rpm |
| Gasoline supply | Honda PGM-FI, Electronic Ride-by-Wire, 38 mm throttle body |
| Fuel pressure | 3,4 Bar (± 0,5 bar) / 50 psi |
| Fuel pump flow (at 12 V) | 319 cm³ minimum/10 seconds |
| EVAP purge conirol solenoid valve resistance | 30 – 34 Ω (at 20°C / 68°F) |
| Fuel level sensor resistance | Full 7 – 11 Ω Empty 384 – 396 Ω |
| Open air temperature sensor resistance | 4.9 – 5.1 kΩ at 25°C (77°F) |
| Maximum power | 43 kW @ 6750 RPM / 59 HP @ 6750 RPM |
| Fuel type | Premium unleaded (95 RON) max. 10% ethanol |
| Fuel consumption | 3,6 litres/100 km (27,7 km/l) 65.34 mpg |
| Torque | 69 Nm @ 4.750 RPM / 51 lb-ft @ 4.750 RPM |
| Engine dry weight | 67,9 kg / 149.7 lbs |
| Emission details | Closed-loop three-way catalytic converter, emission standard Euro 5+ |
Electical system
| Alternator (ACG) | 480W @ 5000rpm |
| Battery | 12Volt/11 AH, maintenance-free battery |
| Headlight | 2x LED with high beam |
| Rear light | Brake-/Rear light: LED |
| Starter | 900 Watt |
Transmission
| Transmission | 6-Speed, Dual-clutch (DCT) |
| Clutch | Wet multiplate hydraulic dual-clutch |
| Gear ratio | 1st gear : 2,666 2nd gear : 1,904 3rd gear : 1,454 4th gear : 1,178 5th gear : 0,967 6th gear : 0,815 |
| Gearshift pattern | Automatic and electric shift (left hand operated) return system, N-1-2-3-4-5-6 |
| Reduction ratio (primary / final) | 1,921 / 2,235 |
| Final drive | Chain, type DID520V0 |
| Number of links | 118 |
| Drive chain slack | 40 – 45 mm (1.6 to 1.8 inch) |
| Standard sprocket size | Drive sprocket 17T, Driven sprocket 38T |
Chassis
| Frame | Diamond steel pipe |
| Wheelbase | 1580 mm / 62.2 inch |
| Head tube angle | 27° |
| Wheel castor trail | 104 mm / 4.1 inch |
| Front suspension | 41 mm, inverted, telescopic fork, 120 mm/4.7 inches travel |
| Steering angle of movement | Left 38° / Right 38° |
| Rear suspension | Pro-Link swingarm, single shock, 120 mm/4.7 inches travel |
| Front suspension travel | 120 mm / 4.7 inch |
| Rear suspension travel | 120 mm / 4.7 inch |
| Front brake | 310 mm Double hydraulic disc with radial four-piston caliper |
| Rear brake | 240 mm Single hydraulic disc with Mono-piston caliper |
| ABS System Type | Two-channel ABS |
| Front wheel material | Aluminium cast |
| Rear wheel material | Aluminium cast |
| Front carrying details and capacity | One compartment (right side) |
| Rear carrying details and capacity | Underseat compartment (One full-face helmet) |
| Seat height | 790 mm |
Tyres
| Front wheel | 17M/C x MT3.50 |
| Rear wheel | 15M/C x MT4.50 |
| Front tire | 120/70 17 inch |
| Front tire speed rating | 58H |
| Tube / Tubeless | Radial, Tubeless |
| Full specification front tire | 120/70 R 17 M/C 58H TL |
| Tire pressure front | 2,5 bar / 36 psi |
| Minimum tread depth (Front) | 1,5 mm (0.06 inch) |
| Balance weight front wheel (max.) | 60 gram |
| Rear tire | 160/60 15 inch |
| Rear tire speed rating | 67H |
| Tube / Tubeless | Radial, Tubeless |
| Full specification rear tire | 160/60 R 15 M/C 67H TL |
| Tire pressure Rear | 2,5 bar / 36 psi |
| Minimum tread depth (Rear) | 2,0 mm (0.08 inch) |
| Balance weight rear wheel (max.) | 60 gram |
Lubrication
| Enigine oil | Synthetic SAE 10W-30 Engine Oil |
| Amount of Engine oil (refill) | 3,1 litres |
| Amount of Engine oil (including oilfilter change) | 3,4 litres |
| Oil level difference between MIN and MAX | 0,5 litres |
| Oil filter | Honda Oil Filter PartNo. 15410-MCJ-505 |
| Lubrivation system | Trochoid |
| Oil pressure at idle | 1,1 Bar (± 0,2 bar) at engine oil filter @ 80°C |
| Oil pressure at 3500 rpm | 3,5 Bar (± 0,5 bar) at engine oil filter @ 80°C |
| Oil pressure at 5000 rpm | 4.8 Bar (± 1,5 bar) at engine oil filter @ 80°C |
| Lubrication | Semi-dry sump |
Suspension
| Front suspension type | Upside down fork Ø 41 mm, 120 mm stroke |
| Type suspension oil | SAE 7,5 |
| Front suspension size | 41 mm |
| Front suspension travel | 120 mm / 4.7 inch |
| Adjustable front fork preload | No |
| Adjustable front rebound damping | No |
| Central front strut | No |
| Steering damper | No |
| Rear suspension type | Monoshock damper, Pro-Link swingarm, 120mm travel |
| Rear suspension travel | 120 mm / 4.7 inch |
| Rear adjustable spring preload | Yes |
| Adjustable rear rebound damping | No |
| Number of rear shock absorbers | 1 |
| Rear suspension material | Aluminum / Steel |
Dimensions / Sizes / Contents
| Length | 2200 mm / 86.6 inch |
| Width | 790 mm / 31.1 inch (incl. mirrors) |
| Height | 1480 mm / 58.3 inch |
| Wheelbase | 1580 mm / 62.2 inch |
| Saddle height | 790 mm / 31.1 inch |
| Ground clearance | 135 mm / 5.3 inch |
| Dry weight | 236 kg / 519 lbs |
| Maximum permissible weight | 441 kg / 972 lbs |
| Tank capacity | 13,2 litres / 3.5 US gallons |
| Reserve fuel capacity | 3 litres / 0.8 US gallons |
| Stand Type | Center / Kick |
Instrumentaria
| Digital instrumentation | Yes, Five-inch colour TFT |
| Clock | Yes (12/24 o’clock indication) |
| Tachometer | Yes |
| Trip Odometer | 2x (Trip A and trip B, incl trip consumption) |
| Oil pressure gauge | No |
| Speedometer | Digital (km/hour) |
| Engine temperature indication | Yes |
| Fuel level type | 6 Segments indicator |
Facts
| Acceleration 0-100 km/uur | 5,6 Seconds |
| Color options | Matte Warm Ash Metallic, Matte Ballistic Black Metallic, Pearl Glare White |
| Drivers license | Driving license A, A2 licence version available |
| Generic Type (Primary) | Sport/Touring Scooter |
| Guarantee | 5 years |
| Model Introduction Year | 2021 |
| Number of seats | 2 |
| Speed Governor | Yes |
| Top speed | 170 km/hour / 105.6 mph |
| Traction control | Honda Selectable Torque Control |
| Turning Radius | 2,8 meter |
| Noise Level (dB) | L-wot 76.5 dB / L-urban 71.3 dB |
| Recommended retail price NL | €14.990,- |
| Recommended retail price BE | €13.990,- |

